2024 (74) Model Year |
Manual Transmission |
6,650 Miles |
Petrol |
Pure White |
1.0L Engine Size |
5 Doors |
Hatchback |
4 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,300 | £11,696 | £1 | £16,171 | £3,176 | £12,995 | 48 | 4.37% | 8.90% | £180 | £180 x 48 | £6,211 |
HP | £1,300 | £11,696 | £1 | £15,716 | £2,721 | £12,995 | 60 | 4.65% | 8.90% | £240 | £240 x 59 | £241 |
HP BUSINESS | £1,300 | £11,696 | £1 | £15,716 | £2,721 | £12,995 | 60 | 4.65% | 8.90% | £240 | £240 x 59 | £241 |
2024 (73) Model Year |
Manual Transmission |
11,500 Miles |
Petrol |
Platinum Grey |
1.2L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,280 | £11,516 | £1 | £15,789 | £2,994 | £12,795 | 48 | 4.39% | 8.90% | £192 | £192 x 48 | £5,311 |
HP | £1,280 | £11,516 | £1 | £15,474 | £2,679 | £12,795 | 60 | 4.65% | 8.90% | £237 | £237 x 59 | £238 |
HP BUSINESS | £1,280 | £11,516 | £1 | £15,474 | £2,679 | £12,795 | 60 | 4.65% | 8.90% | £237 | £237 x 59 | £238 |
2017 (17) Model Year |
Manual Transmission |
126,150 Miles |
Diesel |
Sea Grey Metallic |
1.9L Engine Size |
4 Doors |
Pickup |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative PCP Example | £1,300 | £11,696 | £1 | £16,130 | £3,135 | £12,995 | 48 | 4.37% | 8.90% | £184 | £184 x 48 | £5,986 |