| 2022 (22) Model Year |
| Manual Transmission |
| 5,900 Miles |
| Diesel |
| Frozen White (Solid Paint) |
| 2.0L Engine Size |
| 5 Doors |
| Panel Van |
| 3 Seats |
| 2024 (74) Model Year |
| Automatic Transmission |
| 16,950 Miles |
| Diesel |
| Infa Red |
| 2.0L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,750 | £24,746 | £1 | £32,592 | £5,097 | £27,495 | 60 | 4.12% | 7.90% | £497 | £497 x 58 | £498 |
| LP | £2,750 | £24,746 | £1 | £34,190 | £6,695 | £27,495 | 49 | 4.37% | 8.90% | £384 | £384 x 47 | £13,016 |
| PCP | £2,750 | £24,746 | £1 | £33,354 | £5,859 | £27,495 | 49 | 4.09% | 7.90% | £381 | £381 x 47 | £12,331 |
| 2026 (26) Model Year |
| Automatic Transmission |
| 500 Miles |
| Petrol Hybrid |
| Crystal Blue |
| 1.5L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,700 | £24,296 | £1 | £33,299 | £6,304 | £26,995 | 60 | 5.19% | 9.90% | £510 | £510 x 58 | £511 |
| LP | £2,700 | £24,296 | £1 | £33,532 | £6,537 | £26,995 | 49 | 4.37% | 8.90% | £381 | £381 x 47 | £12,556 |
| PCP | £2,700 | £24,296 | £1 | £34,244 | £7,249 | £26,995 | 49 | 5.14% | 9.90% | £396 | £396 x 47 | £12,534 |
| 2025 (25) Model Year |
| Automatic Transmission |
| 15,500 Miles |
| Petrol |
| Race Blue |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,600 | £23,396 | £1 | £30,814 | £4,819 | £25,995 | 60 | 4.12% | 7.90% | £470 | £470 x 58 | £471 |
| LP | £2,600 | £23,396 | £1 | £32,422 | £6,427 | £25,995 | 49 | 4.36% | 8.90% | £353 | £353 x 47 | £12,897 |
| PCP | £2,600 | £23,396 | £1 | £31,620 | £5,625 | £25,995 | 49 | 4.09% | 7.90% | £350 | £350 x 47 | £12,241 |
| 2026 (26) Model Year |
| Automatic Transmission |
| 750 Miles |
| Petrol |
| Reef Blue |
| 1.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,000 | £17,996 | £1 | £23,702 | £3,707 | £19,995 | 60 | 4.12% | 7.90% | £362 | £362 x 58 | £363 |
| LP | £2,000 | £17,996 | £1 | £24,733 | £4,738 | £19,995 | 49 | 4.38% | 8.90% | £293 | £293 x 47 | £8,664 |
| PCP | £2,000 | £17,996 | £1 | £24,212 | £4,217 | £19,995 | 49 | 4.09% | 7.90% | £282 | £282 x 47 | £8,664 |
| 2019 (68) Model Year |
| Automatic Transmission |
| 53,500 Miles |
| Diesel |
| Indium Grey |
| 2.0L Engine Size |
| 5 Doors |
| Panel Van |
| 2 Seats |
| 2022 (72) Model Year |
| Automatic Transmission |
| 108,500 Miles |
| Diesel |
| Tacuma Grey |
| 2.4L Engine Size |
| 4 Doors |
| Pickup |
| 5 Seats |
| 2021 (71) Model Year |
| Automatic Transmission |
| 110,500 Miles |
| Diesel |
| Indium Grey |
| 2.0L Engine Size |
| 6 Doors |
| Panel Van |
| 2 Seats |
| 2015 (65) Model Year |
| Automatic Transmission |
| 45,650 Miles |
| Petrol |
| Osmium Blue |
| 3.0L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,500 | £13,496 | £1 | £18,497 | £3,502 | £14,995 | 60 | 5.19% | 9.90% | £283 | £283 x 58 | £284 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £2,750 | £24,746 | £1 | £33,916 | £6,421 | £27,495 | 60 | 5.19% | 9.90% | £519 | £519 x 58 | £520 |