2018 (67) Model Year |
Automatic Transmission |
43,000 Miles |
Diesel |
Byron Blue |
3.0L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £9,990 | £50,000 | £1 | £67,911 | £7,921 | £59,990 | 61 | 3.12% | 5.90% | £965 | £965 x 58 | £966 |
LP | £9,990 | £50,000 | £1 | £69,962 | £9,972 | £59,990 | 49 | 3.42% | 6.90% | £793 | £793 x 47 | £21,889 |
PCP | £9,990 | £50,000 | £1 | £71,381 | £11,391 | £59,990 | 49 | 3.91% | 7.90% | £823 | £823 x 47 | £21,885 |
2022 (22) Model Year |
Automatic Transmission |
50 Miles |
Petrol Plug-in Hybrid |
Mythos Black |
2.0L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £8,240 | £46,695 | £1 | £62,332 | £7,397 | £54,935 | 61 | 3.12% | 5.90% | £902 | £902 x 58 | £903 |
LP | £8,240 | £46,695 | £1 | £64,466 | £9,531 | £54,935 | 49 | 3.42% | 6.90% | £710 | £710 x 47 | £22,122 |
PCP | £8,240 | £46,695 | £1 | £65,821 | £10,886 | £54,935 | 49 | 3.90% | 7.90% | £739 | £739 x 47 | £22,122 |
2020 (20) Model Year |
Automatic Transmission |
6,850 Miles |
Petrol |
Pure White |
3.0L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £6,494 | £36,797 | £1 | £49,120 | £5,830 | £43,290 | 61 | 3.12% | 5.90% | £710 | £710 x 58 | £711 |
LP | £6,494 | £36,797 | £1 | £50,847 | £7,557 | £43,290 | 49 | 3.41% | 6.90% | £553 | £553 x 47 | £17,787 |
PCP | £6,494 | £36,797 | £1 | £51,935 | £8,645 | £43,290 | 49 | 3.90% | 7.90% | £574 | £574 x 47 | £17,883 |
2022 (22) Model Year |
Automatic Transmission |
1,500 Miles |
Petrol |
Chronos Grey |
1.5L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £5,999 | £33,996 | £1 | £45,381 | £5,386 | £39,995 | 61 | 3.12% | 5.90% | £656 | £656 x 58 | £657 |
LP | £5,999 | £33,996 | £1 | £46,746 | £6,751 | £39,995 | 49 | 3.43% | 6.90% | £543 | £543 x 47 | £14,664 |
PCP | £5,999 | £33,996 | £1 | £47,717 | £7,722 | £39,995 | 49 | 3.91% | 7.90% | £562 | £562 x 47 | £14,727 |
2016 (16) Model Year |
Automatic Transmission |
32,500 Miles |
Petrol |
Ultra Blue |
3.0L Engine Size |
2 Doors |
Coupe |
2 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £5,849 | £33,142 | £1 | £44,241 | £5,251 | £38,990 | 61 | 3.12% | 5.90% | £640 | £640 x 58 | £641 |
2019 (69) Model Year |
Automatic Transmission |
11,800 Miles |
Petrol |
Mineral Grey |
3.0L Engine Size |
4 Doors |
Saloon |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £5,699 | £32,292 | £1 | £43,106 | £5,116 | £37,990 | 61 | 3.12% | 5.90% | £623 | £623 x 58 | £624 |
LP | £5,699 | £32,292 | £1 | £44,352 | £6,362 | £37,990 | 49 | 3.43% | 6.90% | £523 | £523 x 47 | £13,537 |
PCP | £5,699 | £32,292 | £1 | £45,269 | £7,279 | £37,990 | 49 | 3.92% | 7.90% | £541 | £541 x 47 | £13,606 |
2022 (22) Model Year |
Automatic Transmission |
850 Miles |
Petrol |
Turbo Blue |
1.5L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £5,699 | £32,292 | £1 | £43,106 | £5,116 | £37,990 | 61 | 3.12% | 5.90% | £623 | £623 x 58 | £624 |
LP | £5,699 | £32,292 | £1 | £44,535 | £6,545 | £37,990 | 49 | 3.42% | 6.90% | £498 | £498 x 47 | £14,940 |
PCP | £5,699 | £32,292 | £1 | £45,478 | £7,488 | £37,990 | 49 | 3.90% | 7.90% | £516 | £516 x 47 | £15,025 |
2014 (64) Model Year |
Automatic Transmission |
37,850 Miles |
Petrol |
Polaris White, |
3.0L Engine Size |
2 Doors |
Coupe |
2 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £4,304 | £24,391 | £1 | £33,230 | £4,535 | £28,695 | 61 | 3.66% | 6.90% | £482 | £482 x 58 | £483 |
2015 (65) Model Year |
Automatic Transmission |
56,500 Miles |
Petrol |
Navara Blue |
2.0L Engine Size |
3 Doors |
Coupe |
4 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £3,449 | £19,542 | £1 | £26,623 | £3,633 | £22,990 | 61 | 3.66% | 6.90% | £386 | £386 x 58 | £387 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative Example | £9,990 | £50,000 | £1 | £67,911 | £7,921 | £59,990 | 61 | 3.12% | 5.90% | £965 | £965 x 58 | £966 |