2020 (70) Model Year |
Auto Transmission |
2,500 Miles |
Electric |
Graphite Grey |
0.0L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £5,204 | £29,487 | £1 | £43,215 | £8,525 | £34,690 | 49 | 4.87% | 9.90% | £506 | £506 x 47 | £13,703 |
HP | £5,204 | £29,487 | £1 | £40,988 | £6,298 | £34,690 | 61 | 4.20% | 7.90% | £596 | £596 x 58 | £597 |
LP | £5,204 | £29,487 | £1 | £42,213 | £7,523 | £34,690 | 48 | 4.39% | 8.90% | £496 | £496 x 46 | £13,707 |
2019 (19) Model Year |
S Tronic Transmission |
6,500 Miles |
Diesel |
White |
2.0L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £4,799 | £27,192 | £1 | £39,716 | £7,726 | £31,990 | 49 | 4.88% | 9.90% | £480 | £480 x 47 | £11,882 |
HP | £4,799 | £27,192 | £1 | £37,798 | £5,808 | £31,990 | 61 | 4.20% | 7.90% | £550 | £550 x 58 | £551 |
LP | £4,799 | £27,192 | £1 | £38,808 | £6,818 | £31,990 | 48 | 4.40% | 8.90% | £470 | £470 x 46 | £11,901 |
2019 (69) Model Year |
DSG Transmission |
5,850 Miles |
Petrol |
White Silver |
1.5L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £4,049 | £22,942 | £1 | £33,623 | £6,633 | £26,990 | 49 | 4.87% | 9.90% | £394 | £394 x 47 | £10,661 |
HP | £4,049 | £22,942 | £1 | £31,890 | £4,900 | £26,990 | 61 | 4.20% | 7.90% | £464 | £464 x 58 | £465 |
LP | £4,049 | £22,942 | £1 | £32,847 | £5,857 | £26,990 | 48 | 4.39% | 8.90% | £385 | £385 x 46 | £10,690 |
2019 (69) Model Year |
Semi Auto Transmission |
7,650 Miles |
Diesel |
Candy White |
2.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £3,824 | £21,667 | £1 | £31,830 | £6,340 | £25,490 | 49 | 4.86% | 9.90% | £365 | £365 x 47 | £10,489 |
HP | £3,824 | £21,667 | £1 | £30,118 | £4,628 | £25,490 | 61 | 4.20% | 7.90% | £438 | £438 x 58 | £439 |
LP | £3,824 | £21,667 | £1 | £31,086 | £5,596 | £25,490 | 48 | 4.38% | 8.90% | £357 | £357 x 46 | £10,499 |
2018 (19) Model Year |
Automatic Transmission |
37,500 Miles |
Diesel |
Panther Black |
3.2L Engine Size |
0 Doors |
Pick Up |
Seats |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £4,878 | £3,659 | £8,537 | £20,732 | £1 | £36,022 | £6,754 | £29,268 | 61 | 6.41% | 11.90% | £458 | £458 x 58 | £459 |
2017 (67) Model Year |
Manual Transmission |
80,000 Miles |
Diesel |
Indium Grey |
2.0L Engine Size |
5 Doors |
Combi Van |
5 Seats |
VAT | Deposit | Total Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £4,598 | £3,449 | £8,047 | £19,542 | £1 | £33,955 | £6,367 | £27,588 | 61 | 6.41% | 11.90% | £432 | £432 x 58 | £433 |
2020 (70) Model Year |
Automatic Transmission |
250 Miles |
Electric |
Candy White / Black Contrast Roof |
0L Engine Size |
0 Doors |
Hatchback |
Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £3,149 | £17,842 | £1 | £25,973 | £4,983 | £20,990 | 49 | 4.89% | 9.90% | £323 | £323 x 47 | £7,317 |
HP | £3,149 | £17,842 | £1 | £24,801 | £3,811 | £20,990 | 61 | 4.20% | 7.90% | £361 | £361 x 58 | £362 |
LP | £3,149 | £17,842 | £1 | £25,387 | £4,397 | £20,990 | 48 | 4.40% | 8.90% | £317 | £317 x 46 | £7,332 |
2020 (70) Model Year |
Manual Transmission |
3,500 Miles |
Petrol |
Candy White |
1.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,894 | £16,397 | £1 | £23,868 | £4,578 | £19,290 | 49 | 4.89% | 9.90% | £297 | £297 x 47 | £6,717 |
HP | £2,894 | £16,397 | £1 | £22,792 | £3,502 | £19,290 | 61 | 4.20% | 7.90% | £332 | £332 x 58 | £333 |
LP | £2,894 | £16,397 | £1 | £23,331 | £4,041 | £19,290 | 48 | 4.40% | 8.90% | £291 | £291 x 46 | £6,737 |
2015 (65) Model Year |
7G-Tronic+ Transmission |
29,500 Miles |
Diesel |
White |
2.1L Engine Size |
5 Doors |
Estate |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,849 | £16,142 | £1 | £22,438 | £3,448 | £18,990 | 61 | 4.20% | 7.90% | £326 | £326 x 58 | £327 |
2020 (70) Model Year |
Auto Transmission |
30 Miles |
Electric |
Tornado Red |
0.0L Engine Size |
5 Doors |
Hatchback |
4 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,804 | £15,887 | £1 | £23,213 | £4,523 | £18,690 | 49 | 4.88% | 9.90% | £279 | £279 x 47 | £6,994 |
HP | £2,804 | £15,887 | £1 | £22,083 | £3,393 | £18,690 | 61 | 4.20% | 7.90% | £321 | £321 x 58 | £322 |
LP | £2,804 | £15,887 | £1 | £22,683 | £3,993 | £18,690 | 48 | 4.39% | 8.90% | £274 | £274 x 46 | £7,014 |
2018 (18) Model Year |
Automatic Transmission |
21,600 Miles |
Petrol |
White |
1.6L Engine Size |
5 Doors |
Estate |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,789 | £15,802 | £1 | £23,276 | £4,686 | £18,590 | 49 | 4.85% | 9.90% | £260 | £260 x 47 | £7,995 |
HP | £2,789 | £15,802 | £1 | £21,965 | £3,375 | £18,590 | 61 | 4.20% | 7.90% | £320 | £320 x 58 | £321 |
LP | £2,789 | £15,802 | £1 | £22,728 | £4,138 | £18,590 | 48 | 4.37% | 8.90% | £254 | £254 x 46 | £8,012 |
2017 (17) Model Year |
Semi Auto Transmission |
24,700 Miles |
Diesel |
Blue |
2.0L Engine Size |
5 Doors |
Estate |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,789 | £15,802 | £1 | £23,100 | £4,510 | £18,590 | 49 | 4.88% | 9.90% | £277 | £277 x 47 | £7,019 |
HP | £2,789 | £15,802 | £1 | £21,965 | £3,375 | £18,590 | 61 | 4.20% | 7.90% | £320 | £320 x 58 | £321 |
LP | £2,789 | £15,802 | £1 | £22,572 | £3,982 | £18,590 | 48 | 4.39% | 8.90% | £271 | £271 x 46 | £7,035 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative Example | £5,204 | £29,487 | £1 | £40,988 | £6,298 | £34,690 | 61 | 4.20% | 7.90% | £596 | £596 x 58 | £597 |