2022 (71) Model Year |
Automatic Transmission |
25,750 Miles |
Petrol |
Alpine White |
2.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,840 | £25,556 | £1 | £34,340 | £5,945 | £28,395 | 60 | 4.65% | 8.90% | £525 | £525 x 58 | £526 |
LP | £2,840 | £25,556 | £1 | £35,172 | £6,777 | £28,395 | 49 | 4.38% | 8.90% | £411 | £411 x 47 | £12,601 |
PCP | £2,840 | £25,556 | £1 | £35,168 | £6,773 | £28,395 | 49 | 4.38% | 8.90% | £411 | £411 x 47 | £12,582 |
2025 (74) Model Year |
Automatic Transmission |
850 Miles |
Electric |
Selinium Grey |
0.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £2,050 | £18,446 | £1 | £24,786 | £4,291 | £20,495 | 60 | 4.65% | 8.90% | £379 | £379 x 58 | £380 |
LP | £2,050 | £18,446 | £1 | £25,194 | £4,699 | £20,495 | 49 | 4.40% | 8.90% | £317 | £317 x 47 | £7,921 |
PCP | £2,050 | £18,446 | £1 | £25,193 | £4,698 | £20,495 | 49 | 4.40% | 8.90% | £317 | £317 x 47 | £7,913 |
2022 (72) Model Year |
Automatic Transmission |
55,250 Miles |
Petrol |
Arrow Grey Pearl |
1.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,900 | £17,096 | £1 | £22,972 | £3,977 | £18,995 | 60 | 4.65% | 8.90% | £351 | £351 x 58 | £352 |
LP | £1,900 | £17,096 | £1 | £23,463 | £4,468 | £18,995 | 49 | 4.39% | 8.90% | £282 | £282 x 47 | £8,034 |
PCP | £1,900 | £17,096 | £1 | £23,463 | £4,468 | £18,995 | 49 | 4.39% | 8.90% | £282 | £282 x 47 | £8,034 |
2022 (72) Model Year |
Automatic Transmission |
67,150 Miles |
Electric |
Geyser Silver |
0.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,600 | £14,396 | £1 | £19,344 | £3,349 | £15,995 | 60 | 4.65% | 8.90% | £296 | £296 x 58 | £297 |
LP | £1,600 | £14,396 | £1 | £19,763 | £3,768 | £15,995 | 49 | 4.39% | 8.90% | £237 | £237 x 47 | £6,796 |
PCP | £1,600 | £14,396 | £1 | £19,763 | £3,768 | £15,995 | 49 | 4.39% | 8.90% | £237 | £237 x 47 | £6,799 |
2024 (73) Model Year |
Manual Transmission |
13,150 Miles |
Petrol |
Platinum Grey |
1.2L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | £1,250 | £11,246 | £1 | £15,111 | £2,616 | £12,495 | 60 | 4.65% | 8.90% | £231 | £231 x 58 | £232 |
LP | £1,250 | £11,246 | £1 | £15,369 | £2,874 | £12,495 | 49 | 4.40% | 8.90% | £192 | £192 x 47 | £4,884 |
PCP | £1,250 | £11,246 | £1 | £15,370 | £2,875 | £12,495 | 49 | 4.40% | 8.90% | £192 | £192 x 47 | £4,893 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative Example | £2,840 | £25,556 | £1 | £34,340 | £5,945 | £28,395 | 60 | 4.65% | 8.90% | £525 | £525 x 58 | £526 |