| 2025 (75) Model Year |
| Manual Transmission |
| 850 Miles |
| Petrol |
| Moonstone Grey With Gloss Black Roof |
| 1.5L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,800 | £25,196 | £1 | £33,857 | £5,862 | £27,995 | 60 | 4.65% | 8.90% | £518 | £518 x 58 | £519 |
| LP | £2,800 | £25,196 | £1 | £34,591 | £6,596 | £27,995 | 49 | 4.39% | 8.90% | £414 | £414 x 47 | £11,904 |
| PCP | £2,800 | £25,196 | £1 | £34,591 | £6,596 | £27,995 | 49 | 4.39% | 8.90% | £414 | £414 x 47 | £11,904 |
| 2022 (71) Model Year |
| Automatic Transmission |
| 25,750 Miles |
| Petrol |
| Alpine White |
| 2.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,640 | £23,756 | £1 | £31,921 | £5,526 | £26,395 | 60 | 4.65% | 8.90% | £488 | £488 x 58 | £489 |
| LP | £2,640 | £23,756 | £1 | £32,784 | £6,389 | £26,395 | 49 | 4.37% | 8.90% | £373 | £373 x 47 | £12,264 |
| PCP | £2,640 | £23,756 | £1 | £32,780 | £6,385 | £26,395 | 49 | 4.37% | 8.90% | £373 | £373 x 47 | £12,235 |
| 2025 (74) Model Year |
| Automatic Transmission |
| 850 Miles |
| Electric |
| Selinium Grey |
| 0.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,900 | £17,096 | £1 | £22,972 | £3,977 | £18,995 | 60 | 4.65% | 8.90% | £351 | £351 x 58 | £352 |
| LP | £1,900 | £17,096 | £1 | £23,404 | £4,409 | £18,995 | 49 | 4.39% | 8.90% | £288 | £288 x 47 | £7,674 |
| PCP | £1,900 | £17,096 | £1 | £23,402 | £4,407 | £18,995 | 49 | 4.39% | 8.90% | £288 | £288 x 47 | £7,659 |
| 2024 (73) Model Year |
| Manual Transmission |
| 14,500 Miles |
| Petrol |
| Platinum Grey |
| 1.2L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,100 | £9,896 | £1 | £13,297 | £2,302 | £10,995 | 60 | 4.65% | 8.90% | £203 | £203 x 58 | £204 |
| LP | £1,100 | £9,896 | £1 | £13,535 | £2,540 | £10,995 | 49 | 4.39% | 8.90% | £168 | £168 x 47 | £4,366 |
| PCP | £1,100 | £9,896 | £1 | £13,529 | £2,534 | £10,995 | 49 | 4.40% | 8.90% | £169 | £169 x 47 | £4,333 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £2,800 | £25,196 | £1 | £33,857 | £5,862 | £27,995 | 60 | 4.65% | 8.90% | £518 | £518 x 58 | £519 |