2019 (69) Model Year |
Semi Auto Transmission |
7,650 Miles |
Diesel |
Candy White |
2.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £3,824 | £21,667 | £1 | £31,830 | £6,340 | £25,490 | 49 | 4.86% | 9.90% | £365 | £365 x 47 | £10,489 |
HP | £3,824 | £21,667 | £1 | £30,118 | £4,628 | £25,490 | 61 | 4.20% | 7.90% | £438 | £438 x 58 | £439 |
LP | £3,824 | £21,667 | £1 | £31,086 | £5,596 | £25,490 | 48 | 4.38% | 8.90% | £357 | £357 x 46 | £10,499 |
2020 (70) Model Year |
Automatic Transmission |
250 Miles |
Electric |
Candy White / Black Contrast Roof |
0L Engine Size |
0 Doors |
Hatchback |
Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £3,149 | £17,842 | £1 | £25,973 | £4,983 | £20,990 | 49 | 4.89% | 9.90% | £323 | £323 x 47 | £7,317 |
HP | £3,149 | £17,842 | £1 | £24,801 | £3,811 | £20,990 | 61 | 4.20% | 7.90% | £361 | £361 x 58 | £362 |
LP | £3,149 | £17,842 | £1 | £25,387 | £4,397 | £20,990 | 48 | 4.40% | 8.90% | £317 | £317 x 46 | £7,332 |
2020 (70) Model Year |
Manual Transmission |
3,500 Miles |
Petrol |
Candy White |
1.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,894 | £16,397 | £1 | £23,868 | £4,578 | £19,290 | 49 | 4.89% | 9.90% | £297 | £297 x 47 | £6,717 |
HP | £2,894 | £16,397 | £1 | £22,792 | £3,502 | £19,290 | 61 | 4.20% | 7.90% | £332 | £332 x 58 | £333 |
LP | £2,894 | £16,397 | £1 | £23,331 | £4,041 | £19,290 | 48 | 4.40% | 8.90% | £291 | £291 x 46 | £6,737 |
2020 (70) Model Year |
Auto Transmission |
30 Miles |
Electric |
Tornado Red |
0.0L Engine Size |
5 Doors |
Hatchback |
4 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,804 | £15,887 | £1 | £23,213 | £4,523 | £18,690 | 49 | 4.88% | 9.90% | £279 | £279 x 47 | £6,994 |
HP | £2,804 | £15,887 | £1 | £22,083 | £3,393 | £18,690 | 61 | 4.20% | 7.90% | £321 | £321 x 58 | £322 |
LP | £2,804 | £15,887 | £1 | £22,683 | £3,993 | £18,690 | 48 | 4.39% | 8.90% | £274 | £274 x 46 | £7,014 |
2017 (17) Model Year |
DSG Transmission |
20,000 Miles |
Petrol |
White |
1.2L Engine Size |
3 Doors |
Hatchback |
4 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,174 | £12,317 | £1 | £17,912 | £3,422 | £14,490 | 49 | 4.89% | 9.90% | £225 | £225 x 47 | £4,952 |
HP | £2,174 | £12,317 | £1 | £17,121 | £2,631 | £14,490 | 61 | 4.20% | 7.90% | £249 | £249 x 58 | £250 |
LP | £2,174 | £12,317 | £1 | £17,508 | £3,018 | £14,490 | 48 | 4.41% | 8.90% | £221 | £221 x 46 | £4,952 |
2019 (19) Model Year |
Manual Transmission |
17,500 Miles |
Petrol |
White |
1.0L Engine Size |
0 Doors |
Hatchback |
Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,949 | £11,042 | £1 | £16,199 | £3,209 | £12,990 | 49 | 4.87% | 9.90% | £188 | £188 x 47 | £5,222 |
HP | £1,949 | £11,042 | £1 | £15,349 | £2,359 | £12,990 | 61 | 4.20% | 7.90% | £223 | £223 x 58 | £224 |
LP | £1,949 | £11,042 | £1 | £15,826 | £2,836 | £12,990 | 48 | 4.38% | 8.90% | £184 | £184 x 46 | £5,250 |
2017 (67) Model Year |
Manual Transmission |
19,500 Miles |
Petrol |
Grey |
1.4L Engine Size |
0 Doors |
Hatchback |
Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,679 | £9,512 | £1 | £13,844 | £2,654 | £11,190 | 49 | 4.89% | 9.90% | £172 | £172 x 47 | £3,886 |
HP | £1,679 | £9,512 | £1 | £13,222 | £2,032 | £11,190 | 61 | 4.20% | 7.90% | £192 | £192 x 58 | £193 |
LP | £1,679 | £9,512 | £1 | £13,534 | £2,344 | £11,190 | 48 | 4.40% | 8.90% | £169 | £169 x 46 | £3,911 |
2017 (17) Model Year |
Manual Transmission |
32,400 Miles |
Petrol |
Black |
1.0L Engine Size |
5 Doors |
Hatchback |
4 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,049 | £5,942 | £1 | £8,627 | £1,637 | £6,990 | 49 | 4.90% | 9.90% | £110 | £110 x 47 | £2,315 |
HP | £1,049 | £5,942 | £1 | £8,259 | £1,269 | £6,990 | 61 | 4.20% | 7.90% | £120 | £120 x 58 | £121 |
LP | £1,049 | £5,942 | £1 | £8,434 | £1,444 | £6,990 | 48 | 4.41% | 8.90% | £108 | £108 x 46 | £2,317 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative Example | £3,824 | £21,667 | £1 | £30,118 | £4,628 | £25,490 | 61 | 4.20% | 7.90% | £438 | £438 x 58 | £439 |