| Make | Audi |
| Model | A3 |
| Mileage | 7900 |
| Year | 2017 |
| Number of Owners | 1 |
| Transmission | Semi Auto |
| Fuel Type | Petrol |
| Model Variant | S3 Sportback Quattro |
| Body Type | Hatchback |
| Doors | 5 |
| Colour | Blue |
| Number of Gears | 7 |
| Engine Position | Front |
| Driving Axle | All - Permanent |
| Aspiration | Turbo |
| BHP | 305.7 |
| Torque | 295 |
| Engine Size | 2.0 |
| Acceleration | 4.6 |
| Top Speed | 155 |
| Average MPG | 43.5 |
| Urban | 34.5 |
| Extra Urban | 51.4 |
| CO2 Emissions | 149 |
| 6 Months | 12 Months |
|---|---|
| £79.75 | £145 |

| Colour: | Blue | Transmission | Semi Auto |
|---|---|---|---|
| Mileage: | 7900 | Price: | Sold |
| Reg: | RJ17FWF | Fuel Type: | Petrol |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773