| Make | Audi |
| Model | A4 Avant |
| Mileage | 98580 |
| Year | 2019 |
| Number of Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | TFSI Black Edition |
| Body Type | Estate |
| Doors | 5 |
| Colour | Manhattan Grey Pearl |
| Number of Gears | 7 |
| Driving Axle | Front Wheel Drive |
| BHP | 187 |
| Torque | 236 |
| Engine Size | 2.0 |
| Acceleration | 7.5 |
| Top Speed | 148 |
| Average MPG | 38.2 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 137 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Manhattan Grey Pearl | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 98580 | Price: | £13,995 |
| Reg: | GF19SFK | Fuel Type: | Petrol |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773