| Make | Audi |
| Model | A5 Cabriolet |
| Mileage | 68900 |
| Year | 2019 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | TFSI S line |
| Body Type | Convertible |
| Doors | 2 |
| Colour | Daytona Grey |
| Number of Gears | 7 |
| Driving Axle | Front Wheel Drive |
| BHP | 187 |
| Torque | 236 |
| Engine Size | 2.0 |
| Acceleration | 7.9 |
| Top Speed | 147 |
| Average MPG | 37.7 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 140 |
| 6 Months | 12 Months |
|---|---|
| £110 | £200 |

| Colour: | Daytona Grey | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 68900 | Price: | £16,295 |
| Reg: | WP19XRS | Fuel Type: | Petrol |
| Engine Size: | 2.0 | Doors: | 2 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773