| Make | Audi |
| Model | A5 |
| Mileage | 28250 |
| Year | 2019 |
| Number of Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Model Variant | TFSI Black Edition |
| Body Type | Hatchback |
| Doors | 5 |
| Colour | Black |
| Number of Gears | 6 |
| Driving Axle | Front Wheel Drive |
| BHP | 187 |
| Torque | 236 |
| Engine Size | 2.0 |
| Acceleration | 7.5 |
| Top Speed | 149 |
| Average MPG | 39.2 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 137 |
| 6 Months | 12 Months |
|---|---|
| £110 | £200 |

| Colour: | Black | Transmission | Manual |
|---|---|---|---|
| Mileage: | 28250 | Price: | £19,995 |
| Reg: | YX19ZVE | Fuel Type: | Petrol |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773