Make | Audi |
Model | Q2 |
Mileage | 40650 |
Year | 2021 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI CoD Black Edition |
Body Type | SUV |
Doors | 5 |
Colour | Glacier White |
Number of Gears | 7 |
Driving Axle | Front Wheel Drive |
BHP | 148 |
Torque | 184.4 |
Engine Size | 1.5 |
Top Speed | 132 |
Average MPG | 44.1 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 146 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Colour: | Glacier White | Transmission | Automatic |
---|---|---|---|
Mileage: | 40650 | Price: | Sold |
Reg: | WR71SVA | Fuel Type: | Petrol |
Engine Size: | 1.5 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773