| Make | Audi |
| Model | Q2 |
| Mileage | 8950 |
| Year | 2017 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | TFSI CoD Sport |
| Body Type | SUV |
| Doors | 5 |
| Colour | Ibis White |
| Number of Gears | 7 |
| Driving Axle | Front Wheel Drive |
| BHP | 148 |
| Torque | 184.4 |
| Engine Size | 1.4 |
| Acceleration | 8.5 |
| Top Speed | 131 |
| Average MPG | 54.3 |
| Urban | 44.8 |
| Extra Urban | 61.4 |
| CO2 Emissions | 119 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Ibis White | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 8950 | Price: | £16,945 |
| Reg: | WX67VDN | Fuel Type: | Petrol |
| Engine Size: | 1.4 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773