Make | Audi |
Model | Q3 |
Mileage | 27250 |
Year | 2021 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI CoD Sport |
Body Type | SUV |
Doors | 5 |
Colour | Daytona Grey |
Number of Gears | 7 |
Driving Axle | Front Wheel Drive |
BHP | 148 |
Torque | 184.4 |
Engine Size | 1.5 |
Acceleration | 9.1 |
Top Speed | 127 |
Average MPG | 43.5 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 155 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Colour: | Daytona Grey | Transmission | Automatic |
---|---|---|---|
Mileage: | 27250 | Price: | £23,595 |
Reg: | WM70RVW | Fuel Type: | Petrol |
Engine Size: | 1.5 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773