| Make | Audi |
| Model | Q3 |
| Mileage | 47650 |
| Year | 2019 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | TFSI CoD Sport |
| Body Type | SUV |
| Doors | 5 |
| Colour | Ibis White |
| Number of Gears | 7 |
| Driving Axle | Front Wheel Drive |
| BHP | 148 |
| Torque | 184.4 |
| Engine Size | 1.5 |
| Acceleration | 9.1 |
| Top Speed | 127 |
| Average MPG | 41.5 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 131 |
| 6 Months | 12 Months |
|---|---|
| £110 | £200 |

| Colour: | Ibis White | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 47650 | Price: | £17,895 |
| Reg: | WO19JPX | Fuel Type: | Petrol |
| Engine Size: | 1.5 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773