| Make | Audi |
| Model | Q4 e-tron |
| Mileage | 19285 |
| Year | 2023 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Electric |
| Model Variant | Edition 1 |
| Body Type | SUV |
| Doors | 5 |
| Colour | Pebble Grey |
| Number of Gears | 1 |
| Driving Axle | Rear Wheel Drive |
| BHP | 168 |
| Torque | 229.4 |
| Acceleration | 9 |
| Top Speed | 99 |
| Average MPG | 0 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 0 |
| 6 Months | 12 Months |
|---|---|
| £110 | £200 |

| Colour: | Pebble Grey | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 19285 | Price: | £25,995 |
| Reg: | WR73FXG | Fuel Type: | Electric |
| Engine Size: | 0.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773