Make | Audi |
Model | Q5 |
Mileage | 44000 |
Year | 2015 |
Number of Owners | 2 |
Transmission | S Tronic |
Fuel Type | Diesel |
Model Variant | S line Plus |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
Number of Gears | 7 |
Driving Axle | quattro |
BHP | 175 |
Torque | 280.2 |
Engine Size | 2.0 |
Acceleration | 9 |
Top Speed | 124 |
Average MPG | 47.1 |
Urban | 41.5 |
Extra Urban | 50.4 |
CO2 Emissions | 159 |
6 Months | 12 Months |
---|---|
£145.75 | £265 |
Colour: | Grey | Transmission | S Tronic |
---|---|---|---|
Mileage: | 44000 | Price: | Sold |
Reg: | WP15WVZ | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773