Make | Audi |
Model | RS6 Avant |
Mileage | 67050 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI V8 |
Body Type | Estate |
Doors | 5 |
Colour | Sepang Blue |
Number of Gears | 8 |
Driving Axle | Four Wheel Drive |
BHP | 552 |
Torque | 516.2 |
Engine Size | 4.0 |
Acceleration | 3.8 |
Top Speed | 155 |
Average MPG | 29.4 |
Urban | 21.1 |
Extra Urban | 38.2 |
CO2 Emissions | 223 |
6 Months | 12 Months |
---|---|
£236.5 | £430 |
Colour: | Sepang Blue | Transmission | Automatic |
---|---|---|---|
Mileage: | 67050 | Price: | Sold |
Reg: | LR15AZB | Fuel Type: | Petrol |
Engine Size: | 4.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773