| Make | Audi |
| Model | S1 |
| Mileage | 35975 |
| Year | 2016 |
| Number of Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Model Variant | TFSI |
| Body Type | Hatchback |
| Doors | 3 |
| Colour | Daytona Grey |
| Number of Gears | 6 |
| Driving Axle | Four Wheel Drive |
| BHP | 228 |
| Torque | 272.9 |
| Engine Size | 2.0 |
| Acceleration | 5.8 |
| Top Speed | 155 |
| Average MPG | 40.4 |
| Urban | 31 |
| Extra Urban | 48.7 |
| CO2 Emissions | 166 |
| 6 Months | 12 Months |
|---|---|
| £173.25 | £315 |

| Colour: | Daytona Grey | Transmission | Manual |
|---|---|---|---|
| Mileage: | 35975 | Price: | £16,895 |
| Reg: | VX16JZJ | Fuel Type: | Petrol |
| Engine Size: | 2.0 | Doors: | 3 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773