| Make | Audi |
| Model | SQ8 |
| Mileage | 32250 |
| Year | 2023 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | TFSI V8 Vorsprung |
| Body Type | SUV |
| Doors | 5 |
| Colour | Mythos Black |
| Number of Gears | 8 |
| Driving Axle | Four Wheel Drive |
| BHP | 500 |
| Torque | 567.9 |
| Engine Size | 4.0 |
| Acceleration | 4.1 |
| Top Speed | 155 |
| Average MPG | 22.4 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 287 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Mythos Black | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 32250 | Price: | £62,995 |
| Reg: | WR23LTV | Fuel Type: | Petrol |
| Engine Size: | 4.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773