| Make | BMW |
| Model | 3 Series |
| Mileage | 13750 |
| Year | 2019 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | 320d xDrive M Sport TouringAutomatic |
| Body Type | Touring |
| Doors | 5 |
| Colour | Titanium Silver |
| Number of Gears | 8 |
| Driving Axle | Four Wheel Drive |
| Aspiration | Turbo Common Rail |
| BHP | 190 |
| Torque | 295 |
| Engine Size | 2.0 |
| Top Speed | 138 |
| Average MPG | 46.3 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 140 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Titanium Silver | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 13750 | Price: | Sold |
| Reg: | YE19VKO | Fuel Type: | Diesel |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773