| Make | BMW |
| Model | 4 Series |
| Mileage | 26700 |
| Year | 2016 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | 430D Xdrive M Sport |
| Body Type | Coupe |
| Doors | 2 |
| Colour | Estoril Blue |
| Number of Gears | 8 |
| Engine Position | Front |
| Driving Axle | All - Permanent |
| Aspiration | Turbo |
| BHP | 254.8 |
| Torque | 413.3 |
| Engine Size | 3.0 |
| Acceleration | 5.2 |
| Top Speed | 155 |
| Average MPG | 52.3 |
| Urban | 45.6 |
| Extra Urban | 57.7 |
| CO2 Emissions | 142 |
| 6 Months | 12 Months |
|---|---|
| £88 | £160 |

| Colour: | Estoril Blue | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 26700 | Price: | Sold |
| Reg: | OY16FJU | Fuel Type: | Diesel |
| Engine Size: | 3.0 | Doors: | 2 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773