Make | BMW |
Model | X1 |
Mileage | 31808 |
Year | 2019 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | 20d M Sport |
Body Type | SUV |
Doors | 5 |
Colour | Estoril Blue |
Number of Gears | 8 |
Driving Axle | Four Wheel Drive |
BHP | 187 |
Torque | 265.5 |
Engine Size | 2.0 |
Acceleration | 7.8 |
Top Speed | 136 |
Average MPG | 49.6 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 126 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Colour: | Estoril Blue | Transmission | Automatic |
---|---|---|---|
Mileage: | 31808 | Price: | Sold |
Reg: | YK19HPT | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773