Make | BMW |
Model | X3 |
Mileage | 40995 |
Year | 2015 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | 35d M Sport |
Body Type | SUV |
Doors | 5 |
Colour | Silver |
Number of Gears | 8 |
Driving Axle | Four Wheel Drive |
BHP | 313 |
Torque | 464.6 |
Engine Size | 3.0 |
Acceleration | 5.3 |
Top Speed | 152 |
Average MPG | 47.1 |
Urban | 42.2 |
Extra Urban | 51.4 |
CO2 Emissions | 157 |
6 Months | 12 Months |
---|---|
£145.75 | £265 |
Colour: | Silver | Transmission | Automatic |
---|---|---|---|
Mileage: | 40995 | Price: | Sold |
Reg: | YE65LKZ | Fuel Type: | Diesel |
Engine Size: | 3.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773