Make | BMW |
Model | X3 |
Mileage | 39995 |
Year | 2019 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | M40d |
Body Type | SUV |
Doors | 5 |
Colour | Carbon Black |
Number of Gears | 8 |
Driving Axle | Four Wheel Drive |
BHP | 322 |
Torque | 502.2 |
Engine Size | 3.0 |
Acceleration | 4.9 |
Top Speed | 155 |
Average MPG | 39.2 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 171 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Colour: | Carbon Black | Transmission | Automatic |
---|---|---|---|
Mileage: | 39995 | Price: | £31,995 |
Reg: | LV69WVX | Fuel Type: | Diesel |
Engine Size: | 3.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773