| Make | BMW |
| Model | 3 Series |
| Mileage | 25650 |
| Year | 2017 |
| Number of Owners | 1 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Model Variant | 320D Sport Touring |
| Body Type | Estate |
| Doors | 5 |
| Colour | Black |
| Number of Gears | 6 |
| Engine Position | Front |
| Driving Axle | Rear |
| Aspiration | Turbo |
| BHP | 188 |
| Torque | 295 |
| Engine Size | 2.0 |
| Acceleration | 7.6 |
| Top Speed | 143 |
| Average MPG | 62.8 |
| Urban | 52.3 |
| Extra Urban | 72.4 |
| CO2 Emissions | 118 |
| 6 Months | 12 Months |
|---|---|
| £79.75 | £145 |

| Colour: | Black | Transmission | Manual |
|---|---|---|---|
| Mileage: | 25650 | Price: | Sold |
| Reg: | BJ17BPY | Fuel Type: | Diesel |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773