| Make | BMW |
| Model | 430D M Sport |
| Mileage | 40100 |
| Year | 2014 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Body Type | Coupe |
| Doors | 3 |
| Colour | Estoril Blue |
| Number of Gears | 0 |
| Engine Size | 3 |
| Average MPG | 0 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 132 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £145 |

| Colour: | Estoril Blue | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 40100 | Price: | Sold |
| Reg: | WN64FVF | Fuel Type: | Diesel |
| Engine Size: | 3 | Doors: | 3 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773