| Make | Volkswagen |
| Model | Tiguan Allspace |
| Mileage | 10500 |
| Year | 2019 |
| Number of Owners | 1 |
| Transmission | Semi Auto |
| Fuel Type | Diesel |
| Model Variant | R-Line Tdi 4Motion Dsg |
| Body Type | Estate |
| Doors | 5 |
| Colour | Deep Black Pearl |
| Number of Gears | 7 |
| Engine Position | Front |
| Driving Axle | All - Permanent |
| Aspiration | Turbo |
| BHP | 187.3 |
| Torque | 295 |
| Engine Size | 2.0 |
| Top Speed | 130 |
| Average MPG | 38.7 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 147 |
| 6 Months | 12 Months |
|---|---|
| £79.75 | £455 |

| Colour: | Deep Black Pearl | Transmission | Semi Auto |
|---|---|---|---|
| Mileage: | 10500 | Price: | Sold |
| Reg: | SL19PGY | Fuel Type: | Diesel |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773