| Make | CUPRA |
| Model | Born |
| Mileage | 500 |
| Year | 2022 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Electric |
| Model Variant | V2 |
| Body Type | Hatchback |
| Doors | 5 |
| Colour | Geyser Silver |
| Number of Gears | 1 |
| Driving Axle | Rear Wheel Drive |
| Average MPG | 0 |
| CO2 Emissions | 0 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Geyser Silver | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 500 | Price: | Sold |
| Reg: | LT72NVR | Fuel Type: | Electric |
| Engine Size: | 0.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773