| Make | CUPRA |
| Model | Born |
| Mileage | 12750 |
| Year | 2022 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Electric |
| Model Variant | e-Boost V2 |
| Body Type | Hatchback |
| Doors | 5 |
| Colour | White |
| Number of Gears | 1 |
| Driving Axle | Rear Wheel Drive |
| BHP | 227 |
| Torque | 229.4 |
| Acceleration | 6.6 |
| Top Speed | 99 |
| Average MPG | 0 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 0 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | White | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 12750 | Price: | Sold |
| Reg: | VO72JVE | Fuel Type: | Electric |
| Engine Size: | 0.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773