| Make | Citroen |
| Model | C4 Cactus |
| Mileage | 21150 |
| Year | 2021 |
| Number of Owners | 1 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Model Variant | PureTech Flair |
| Body Type | Hatchback |
| Doors | 5 |
| Colour | Cumulus Grey |
| Number of Gears | 6 |
| Driving Axle | Front Wheel Drive |
| BHP | 108 |
| Torque | 151.2 |
| Engine Size | 1.2 |
| Top Speed | 122 |
| Average MPG | 51.5 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 131 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Cumulus Grey | Transmission | Manual |
|---|---|---|---|
| Mileage: | 21150 | Price: | Sold |
| Reg: | LS21SZT | Fuel Type: | Petrol |
| Engine Size: | 1.2 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773