Make | Hyundai |
Model | Santa Fe |
Mileage | 30200 |
Year | 2016 |
Number of Owners | 2 |
Transmission | Auto |
Fuel Type | Diesel |
Model Variant | Premium SE |
Body Type | SUV |
Doors | 5 |
Colour | Phantom Black |
Number of Gears | 6 |
Driving Axle | 4WD |
BHP | 197 |
Torque | 325.2 |
Engine Size | 2.2 |
Top Speed | 126 |
Average MPG | 42.8 |
Urban | 36.2 |
Extra Urban | 47.9 |
CO2 Emissions | 174 |
6 Months | 12 Months |
---|---|
£173.25 | £315 |
Colour: | Phantom Black | Transmission | Auto |
---|---|---|---|
Mileage: | 30200 | Price: | Sold |
Reg: | RX16ZYO | Fuel Type: | Diesel |
Engine Size: | 2.2 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773