| Make | Jaguar |
| Model | XE |
| Mileage | 45500 |
| Year | 2015 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | V6 S |
| Body Type | Saloon |
| Doors | 4 |
| Colour | Osmium Blue |
| Number of Gears | 8 |
| Driving Axle | Rear Wheel Drive |
| BHP | 335 |
| Torque | 331.9 |
| Engine Size | 3.0 |
| Acceleration | 4.9 |
| Top Speed | 155 |
| Average MPG | 34.9 |
| Urban | 24.4 |
| Extra Urban | 46.3 |
| CO2 Emissions | 194 |
| 6 Months | 12 Months |
|---|---|
| £225.5 | £410 |

| Colour: | Osmium Blue | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 45500 | Price: | £14,890 |
| Reg: | BG65ESF | Fuel Type: | Petrol |
| Engine Size: | 3.0 | Doors: | 4 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773