| Make | Jeep |
| Model | Renegade |
| Mileage | 14500 |
| Year | 2018 |
| Number of Owners | 1 |
| Transmission | Auto |
| Fuel Type | Diesel |
| Model Variant | Trailhawk |
| Body Type | SUV |
| Doors | 5 |
| Colour | Matte Green |
| Number of Gears | 9 |
| Driving Axle | 4WD |
| Aspiration | Turbo Common Rail |
| BHP | 168 |
| Engine Size | 2 |
| Top Speed | 122 |
| Average MPG | 35.8 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 173 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Matte Green | Transmission | Auto |
|---|---|---|---|
| Mileage: | 14500 | Price: | Sold |
| Reg: | HF68FWK | Fuel Type: | Diesel |
| Engine Size: | 2 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773