| Make | Kia | 
| Model | Niro | 
| Mileage | 24200 | 
| Year | 2017 | 
| Number of Owners | 2 | 
| Transmission | DCT | 
| Fuel Type | Petrol Hybrid | 
| Model Variant | 2 | 
| Body Type | SUV | 
| Doors | 5 | 
| Colour | Blue | 
| Number of Gears | 6 | 
| Driving Axle | Front Wheel Drive | 
| BHP | 139 | 
| Torque | 107.7 | 
| Engine Size | 1.6 | 
| Acceleration | 11.1 | 
| Top Speed | 101 | 
| Average MPG | 74.3 | 
| Urban | 74.3 | 
| Extra Urban | 72.4 | 
| CO2 Emissions | 88 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
 
     
    
 
    | Colour: | Blue | Transmission | DCT | 
|---|---|---|---|
| Mileage: | 24200 | Price: | Sold | 
| Reg: | WT17FEX | Fuel Type: | Petrol Hybrid | 
| Engine Size: | 1.6 | Doors: | 5 | 
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773