| Make | Land Rover | 
| Model | Discovery Sport | 
| Mileage | 43500 | 
| Year | 2017 | 
| Number of Owners | 1 | 
| Transmission | Auto | 
| Fuel Type | Diesel | 
| Model Variant | HSE Dynamic Lux | 
| Body Type | SUV | 
| Doors | 5 | 
| Colour | Black | 
| Number of Gears | 9 | 
| Driving Axle | 4WD | 
| BHP | 178 | 
| Torque | 317.1 | 
| Engine Size | 2.0 | 
| Acceleration | 9.2 | 
| Top Speed | 117 | 
| Average MPG | 53.3 | 
| Urban | 44.8 | 
| Extra Urban | 60.1 | 
| CO2 Emissions | 139 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
    
    
    | Colour: | Black | Transmission | Auto | 
|---|---|---|---|
| Mileage: | 43500 | Price: | Sold | 
| Reg: | OE17KEJ | Fuel Type: | Diesel | 
| Engine Size: | 2.0 | Doors: | 5 | 
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773