| Make | Land Rover |
| Model | Range Rover Evoque |
| Mileage | 58500 |
| Year | 2019 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | D180 S |
| Body Type | SUV |
| Doors | 5 |
| Colour | Santorini Black |
| Number of Gears | 9 |
| Driving Axle | Four Wheel Drive |
| BHP | 178 |
| Torque | 317.1 |
| Engine Size | 2.0 |
| Acceleration | 8.8 |
| Top Speed | 127 |
| Average MPG | 0 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 145 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Santorini Black | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 58500 | Price: | Sold |
| Reg: | VX69UCE | Fuel Type: | Diesel |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773