| Make | MINI | 
| Model | Convertible | 
| Mileage | 19950 | 
| Year | 2020 | 
| Number of Owners | 3 | 
| Transmission | Automatic | 
| Fuel Type | Petrol | 
| Model Variant | Cooper Sport | 
| Body Type | Convertible | 
| Doors | 2 | 
| Colour | Starlight Blue | 
| Number of Gears | 7 | 
| Driving Axle | Front Wheel Drive | 
| Engine Size | 1.5 | 
| Average MPG | 45.6 | 
| CO2 Emissions | 141 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
 
     
    
 
    | Colour: | Starlight Blue | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 19950 | Price: | Sold | 
| Reg: | NA70UOE | Fuel Type: | Petrol | 
| Engine Size: | 1.5 | Doors: | 2 | 
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773