| Make | MINI |
| Model | Hatch |
| Mileage | 28400 |
| Year | 2016 |
| Number of Owners | 1 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Model Variant | One |
| Body Type | Hatchback |
| Doors | 3 |
| Colour | British Racing Green |
| Number of Gears | 6 |
| Driving Axle | Front Wheel Drive |
| BHP | 101 |
| Torque | 132.7 |
| Engine Size | 1.2 |
| Top Speed | 121 |
| Average MPG | 61.4 |
| Urban | 49.6 |
| Extra Urban | 70.6 |
| CO2 Emissions | 109 |

| Colour: | British Racing Green | Transmission | Manual |
|---|---|---|---|
| Mileage: | 28400 | Price: | Sold |
| Reg: | WO16KPZ | Fuel Type: | Petrol |
| Engine Size: | 1.2 | Doors: | 3 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773