| Make | Mercedes-Benz |
| Model | C Class |
| Mileage | 16350 |
| Year | 2017 |
| Number of Owners | 2 |
| Transmission | G-Tronic+ |
| Fuel Type | Petrol |
| Model Variant | AMG |
| Body Type | Coupe |
| Doors | 2 |
| Colour | Grey |
| Number of Gears | 9 |
| Driving Axle | 4MATIC |
| BHP | 362 |
| Torque | 384.2 |
| Engine Size | 3.0 |
| Top Speed | 155 |
| Average MPG | 35.3 |
| Urban | 26.2 |
| Extra Urban | 44.1 |
| CO2 Emissions | 183 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Grey | Transmission | G-Tronic+ |
|---|---|---|---|
| Mileage: | 16350 | Price: | Sold |
| Reg: | DS67NUA | Fuel Type: | Petrol |
| Engine Size: | 3.0 | Doors: | 2 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773