| Make | Mercedes-Benz | 
| Model | C Class | 
| Mileage | 9180 | 
| Year | 2019 | 
| Number of Owners | 1 | 
| Transmission | Automatic | 
| Fuel Type | Petrol | 
| Model Variant | C 300 Sport | 
| Body Type | Estate | 
| Doors | 5 | 
| Colour | Black | 
| Number of Gears | 9 | 
| Engine Position | Front | 
| Driving Axle | Rear | 
| Aspiration | Turbo | 
| BHP | 254.8 | 
| Torque | 273.1 | 
| Engine Size | 2.0 | 
| Top Speed | 155 | 
| Average MPG | 41.5 | 
| Urban | 31 | 
| Extra Urban | 52.3 | 
| CO2 Emissions | 155 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
 
     
    
 
    | Colour: | Black | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 9180 | Price: | Sold | 
| Reg: | WA69UHE | Fuel Type: | Petrol | 
| Engine Size: | 2.0 | Doors: | 5 | 
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773