| Make | Mercedes-Benz |
| Model | GLC |
| Mileage | 31250 |
| Year | 2019 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | GLC250 AMG Night Edition |
| Body Type | SUV |
| Doors | 5 |
| Colour | Cavanasite Blue |
| Number of Gears | 9 |
| Driving Axle | Four Wheel Drive |
| BHP | 208 |
| Torque | 258.1 |
| Engine Size | 2.0 |
| Acceleration | 7.3 |
| Top Speed | 138 |
| Average MPG | 30.1 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 174 |
| 6 Months | 12 Months |
|---|---|
| £110 | £200 |

| Colour: | Cavanasite Blue | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 31250 | Price: | £23,495 |
| Reg: | WG19NYL | Fuel Type: | Petrol |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773