| Make | Mercedes-Benz |
| Model | Gle-Class |
| Mileage | 6460 |
| Year | 2019 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | Gle 450 4Matic Amg Line Premium Plus |
| Body Type | Estate |
| Doors | 5 |
| Colour | Black |
| Number of Gears | 9 |
| Engine Position | Front |
| Driving Axle | All - Permanent |
| Aspiration | Turbo |
| BHP | 362.1 |
| Torque | 369 |
| Engine Size | 3.0 |
| Top Speed | 155 |
| Average MPG | 29.1 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 191 |
| 6 Months | 12 Months |
|---|---|
| £79.75 | £455 |

| Colour: | Black | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 6460 | Price: | Sold |
| Reg: | VX19RZE | Fuel Type: | Petrol |
| Engine Size: | 3.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773