| Make | Mercedes-Benz |
| Model | SL |
| Mileage | 29750 |
| Year | 2019 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | SL400 V6 AMG Line |
| Body Type | Convertible |
| Doors | 2 |
| Colour | Iridium Silver |
| Number of Gears | 9 |
| Driving Axle | Rear Wheel Drive |
| BHP | 362 |
| Torque | 368.7 |
| Engine Size | 3.0 |
| Acceleration | 4.9 |
| Top Speed | 155 |
| Average MPG | 31 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 191 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Iridium Silver | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 29750 | Price: | Sold |
| Reg: | KM69AFE | Fuel Type: | Petrol |
| Engine Size: | 3.0 | Doors: | 2 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773