| Make | Mini | 
| Model | Mini | 
| Mileage | 4950 | 
| Year | 2019 | 
| Number of Owners | 1 | 
| Transmission | Automatic | 
| Fuel Type | Petrol | 
| Model Variant | Cooper Sport | 
| Body Type | Convertible | 
| Doors | 3 | 
| Colour | Red | 
| Number of Gears | 7 | 
| Engine Position | Front | 
| Driving Axle | Front | 
| Aspiration | Turbo | 
| BHP | 134 | 
| Torque | 162.4 | 
| Engine Size | 1.5 | 
| Top Speed | 127 | 
| Average MPG | 44.1 | 
| Urban | 0 | 
| Extra Urban | 0 | 
| CO2 Emissions | 122 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
 
     
    
 
    | Colour: | Red | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 4950 | Price: | Sold | 
| Reg: | WF19XRG | Fuel Type: | Petrol | 
| Engine Size: | 1.5 | Doors: | 3 | 
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773