| Make | Nissan |
| Model | X-Trail |
| Mileage | 43500 |
| Year | 2015 |
| Number of Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | dCi n-tec |
| Body Type | SUV |
| Doors | 5 |
| Colour | Racing Green |
| Number of Gears | 1 |
| Driving Axle | Front Wheel Drive |
| BHP | 128 |
| Torque | 236 |
| Engine Size | 1.6 |
| Top Speed | 112 |
| Average MPG | 53.3 |
| Urban | 47.1 |
| Extra Urban | 57.6 |
| CO2 Emissions | 139 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Racing Green | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 43500 | Price: | Sold |
| Reg: | LL65GJO | Fuel Type: | Diesel |
| Engine Size: | 1.6 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773