| Make | Peugeot | 
| Model | 208 | 
| Mileage | 13500 | 
| Year | 2018 | 
| Number of Owners | 2 | 
| Transmission | Manual | 
| Fuel Type | Petrol | 
| Model Variant | Allure | 
| Body Type | Hatchback | 
| Doors | 5 | 
| Colour | White | 
| Number of Gears | 5 | 
| Driving Axle | Front Wheel Drive | 
| BHP | 81 | 
| Torque | 87 | 
| Engine Size | 1.2 | 
| Top Speed | 109 | 
| Average MPG | 58.9 | 
| Urban | 48.7 | 
| Extra Urban | 67.3 | 
| CO2 Emissions | 109 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
 
     
    
 
    | Colour: | White | Transmission | Manual | 
|---|---|---|---|
| Mileage: | 13500 | Price: | Sold | 
| Reg: | YC18LFD | Fuel Type: | Petrol | 
| Engine Size: | 1.2 | Doors: | 5 | 
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773