| Make | SEAT |
| Model | Ateca |
| Mileage | 33350 |
| Year | 2017 |
| Number of Owners | 1 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Model Variant | SE |
| Body Type | SUV |
| Doors | 5 |
| Colour | Blue |
| Number of Gears | 6 |
| Driving Axle | Front Wheel Drive |
| BHP | 148 |
| Torque | 184.4 |
| Engine Size | 1.4 |
| Top Speed | 125 |
| Average MPG | 53.3 |
| Urban | 45.6 |
| Extra Urban | 58.9 |
| CO2 Emissions | 122 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Blue | Transmission | Manual |
|---|---|---|---|
| Mileage: | 33350 | Price: | Sold |
| Reg: | VK67CFE | Fuel Type: | Petrol |
| Engine Size: | 1.4 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773