| Make | Skoda |
| Model | Karoq |
| Mileage | 15500 |
| Year | 2025 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | TSI ACT SportLine Edition |
| Body Type | SUV |
| Doors | 5 |
| Colour | Race Blue |
| Number of Gears | 7 |
| Driving Axle | Front Wheel Drive |
| BHP | 148 |
| Torque | 184.4 |
| Engine Size | 1.5 |
| Acceleration | 8.7 |
| Top Speed | 130 |
| Average MPG | 44.9 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 143 |
| 6 Months | 12 Months |
|---|---|
| £110 | £200 |

| Colour: | Race Blue | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 15500 | Price: | £25,995 |
| Reg: | YG25UFZ | Fuel Type: | Petrol |
| Engine Size: | 1.5 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773