| Make | Smart |
| Model | forfour |
| Mileage | 32400 |
| Year | 2017 |
| Number of Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Model Variant | Prime |
| Body Type | Hatchback |
| Doors | 5 |
| Colour | Black |
| Number of Gears | 5 |
| Driving Axle | Rear Wheel Drive |
| BHP | 70 |
| Torque | 67.1 |
| Engine Size | 1.0 |
| Top Speed | 94 |
| Average MPG | 67.3 |
| Urban | 58.9 |
| Extra Urban | 74.3 |
| CO2 Emissions | 97 |

| Colour: | Black | Transmission | Manual |
|---|---|---|---|
| Mileage: | 32400 | Price: | Sold |
| Reg: | LR17UNN | Fuel Type: | Petrol |
| Engine Size: | 1.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773