| Make | Suzuki |
| Model | Vitara |
| Mileage | 43750 |
| Year | 2018 |
| Number of Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Model Variant | SZ4 |
| Body Type | SUV |
| Doors | 5 |
| Colour | Black |
| Number of Gears | 5 |
| Driving Axle | Front Wheel Drive |
| BHP | 118 |
| Torque | 115 |
| Engine Size | 1.6 |
| Acceleration | 11.5 |
| Top Speed | 112 |
| Average MPG | 53.3 |
| Urban | 44.8 |
| Extra Urban | 58.8 |
| CO2 Emissions | 123 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Black | Transmission | Manual |
|---|---|---|---|
| Mileage: | 43750 | Price: | £9,395 |
| Reg: | WN68OTB | Fuel Type: | Petrol |
| Engine Size: | 1.6 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773