Make | Toyota |
Model | C-HR |
Mileage | 39250 |
Year | 2018 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol Hybrid |
Model Variant | 1.8 VVT-h Excel SUV 5dr Petrol Hybrid CVT (s/s) (122 ps) |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
Number of Gears | 1 |
Driving Axle | Front Wheel Drive |
Engine Size | 1.8 |
Average MPG | 60.5 |
CO2 Emissions | 86 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Colour: | Grey | Transmission | Automatic |
---|---|---|---|
Mileage: | 39250 | Price: | Sold |
Reg: | WM18MDX | Fuel Type: | Petrol Hybrid |
Engine Size: | 1.8 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773