| Make | Volkswagen |
| Model | Passat |
| Mileage | 39000 |
| Year | 2016 |
| Number of Owners | 2 |
| Transmission | DSG |
| Fuel Type | Diesel |
| Model Variant | GT |
| Body Type | Estate |
| Doors | 5 |
| Colour | Grey |
| Number of Gears | 6 |
| Driving Axle | Front Wheel Drive |
| BHP | 148 |
| Torque | 250.7 |
| Engine Size | 2.0 |
| Top Speed | 134 |
| Average MPG | 58.9 |
| Urban | 50.4 |
| Extra Urban | 64.2 |
| CO2 Emissions | 124 |
| 6 Months | 12 Months |
|---|---|
| £90.75 | £165 |

| Colour: | Grey | Transmission | DSG |
|---|---|---|---|
| Mileage: | 39000 | Price: | Sold |
| Reg: | AK16UWL | Fuel Type: | Diesel |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773